| Pos | No. | Driver | Mfr | Points | Behind | Wins | Top 5 | Top 10 | Laps Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 | Kyle Larson | CHE | 2,206 | — | 1 | 12 | 16 | 883 |
| 2 | #11 | Denny Hamlin | TOY | 2,205 | -1 | 4 | 14 | 19 | 948 |
| 3 | #22 | Joey Logano | FOR | 2,190 | -16 | 3 | 7 | 12 | 725 |
| 4 | #20 | Christopher Bell | TOY | 2,189 | -17 | 1 | 13 | 15 | 606 |
| 5 | #54 | Ty Gibbs | TOY | 2,164 | -42 | 2 | 12 | 18 | 400 |
| 6 | #12 | Ryan Blaney | FOR | 2,154 | -52 | 3 | 7 | 18 | 1,031 |
| 7 | #45 | Tyler Reddick | TOY | 2,145 | -61 | 5 | 12 | 17 | 523 |
| 8 | #77 | Carson Hocevar | CHE | 2,121 | -85 | 1 | 6 | 11 | 198 |
| 9 | #19 | Chase Briscoe | TOY | 2,119 | -87 | 1 | 10 | 14 | 389 |
| 10 | #23 | Bubba Wallace | TOY | 2,114 | -92 | 0 | 4 | 13 | 252 |
| 11 | #2 | Austin Cindric | FOR | 2,090 | -116 | 0 | 2 | 7 | 51 |
| 12 | #9 | Chase Elliott | CHE | 2,089 | -117 | 2 | 6 | 9 | 318 |
| 13 | #24 | William Byron | CHE | 2,085 | -121 | 0 | 5 | 13 | 176 |
| 14 | #60 | Ryan Preece | FOR | 2,082 | -124 | 1 | 1 | 9 | 55 |
| 15 | #17 | Chris Buescher | FOR | 2,082 | -124 | 0 | 2 | 10 | 81 |
| 16 | #7 | Daniel Suarez | CHE | 2,072 | -134 | 1 | 3 | 7 | 42 |
| 17 | #97 | Shane van Gisbergen | CHE | 647 | -1559 | 2 | 5 | 7 | 270 |
| 18 | #6 | Brad Keselowski | FOR | 615 | -1591 | 0 | 2 | 6 | 232 |
| 19 | #1 | Ross Chastain | CHE | 592 | -1614 | 0 | 2 | 6 | 133 |
| 20 | #71 | Michael McDowell | CHE | 570 | -1636 | 0 | 3 | 6 | 24 |
| 21 | #43 | Erik Jones | TOY | 549 | -1657 | 0 | 2 | 5 | 17 |
| 22 | #34 | Todd Gilliland | FOR | 520 | -1686 | 0 | 0 | 2 | 21 |
| 23 | #16 | AJ Allmendinger | CHE | 514 | -1692 | 0 | 1 | 4 | 9 |
| 24 | #21 | Josh Berry | FOR | 501 | -1705 | 0 | 2 | 9 | 93 |
| 25 | #3 | Austin Dillon | CHE | 494 | -1712 | 0 | 0 | 5 | 4 |
| 26 | #38 | Zane Smith | FOR | 477 | -1729 | 0 | 2 | 6 | 77 |
| 27 | #42 | John H Nemechek | TOY | 465 | -1741 | 0 | 1 | 2 | 64 |
| 28 | #48 | Alex Bowman | CHE | 456 | -1750 | 0 | 4 | 7 | 0 |
| 29 | #47 | Ricky Stenhouse Jr. | CHE | 450 | -1756 | 0 | 3 | 4 | 7 |
| 30 | #35 | Riley Herbst | TOY | 415 | -1791 | 0 | 0 | 3 | 5 |
| 31 | #4 | Noah Gragson | FOR | 376 | -1830 | 0 | 0 | 2 | 2 |
| 32 | #41 | Cole Custer | CHE | 370 | -1836 | 0 | 0 | 1 | 3 |
| 33 | #10 | Ty Dillon | CHE | 324 | -1882 | 0 | 0 | 0 | 3 |
| 34 | #88 | Connor Zilisch | CHE | 317 | -1889 | 0 | 0 | 2 | 8 |
| 35 | #51 | Cody Ware | CHE | 223 | -1983 | 0 | 0 | 0 | 10 |
| 36 | #62 | Casey Mears | CHE | 13 | -2193 | 0 | 0 | 0 | 0 |
| 37 | #91 | Kevin Magnussen | CHE | 11 | -2195 | 0 | 0 | 0 | 0 |
| 38 | #84 | Jimmie Johnson | TOY | 9 | -2197 | 0 | 0 | 0 | 0 |
| 39 | #78 | Katherine Legge | CHE | 8 | -2198 | 0 | 0 | 0 | 0 |
| 40 | #78 | BJ McLeod | CHE | 4 | -2202 | 0 | 0 | 0 | 0 |
Data source: NASCAR.com — updated weekly after each race.