| Pos | # | Driver | Constructor | Points | Behind | Wins |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli ANT | Mercedes | 292 | β | 8 |
| 2 | 63 | George Russell RUS | Mercedes | 211 | -81 | 2 |
| 3 | 44 | Lewis Hamilton HAM | Ferrari | 191 | -101 | 1 |
| 4 | 1 | Lando Norris NOR | McLaren | 186 | -106 | 2 |
| 5 | 16 | Charles Leclerc LEC | Ferrari | 167 | -125 | 1 |
| 6 | 3 | Max Verstappen VER | Red Bull | 145 | -147 | 0 |
| 7 | 81 | Oscar Piastri PIA | McLaren | 120 | -172 | 0 |
| 8 | 6 | Isack Hadjar HAD | Red Bull | 71 | -221 | 0 |
| 9 | 30 | Liam Lawson LAW | RB F1 Team | 59 | -233 | 0 |
| 10 | 10 | Pierre Gasly GAS | Alpine F1 Team | 41 | -251 | 0 |
| 11 | 41 | Arvid Lindblad LIN | RB F1 Team | 31 | -261 | 0 |
| 12 | 43 | Franco Colapinto COL | Alpine F1 Team | 27 | -265 | 0 |
| 13 | 87 | Oliver Bearman BEA | Haas F1 Team | 18 | -274 | 0 |
| 14 | 5 | Gabriel Bortoleto BOR | Audi | 10 | -282 | 0 |
| 15 | 27 | Nico HΓΌlkenberg HUL | Audi | 7 | -285 | 0 |
| 16 | 55 | Carlos Sainz SAI | Williams | 6 | -286 | 0 |
| 17 | 23 | Alexander Albon ALB | Williams | 5 | -287 | 0 |
| 18 | 31 | Esteban Ocon OCO | Haas F1 Team | 3 | -289 | 0 |
| 19 | 14 | Fernando Alonso ALO | Aston Martin | 3 | -289 | 0 |
| 20 | 22 | Yuki Tsunoda TSU | RB F1 Team | 1 | -291 | 0 |
| 21 | 18 | Lance Stroll STR | Aston Martin | 0 | -292 | 0 |
| 22 | 77 | Valtteri Bottas BOT | Cadillac F1 Team | 0 | -292 | 0 |
| 23 | 11 | Sergio PΓ©rez PER | Cadillac F1 Team | 0 | -292 | 0 |
| Pos | Constructor | Nationality | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | German | 503 | 10 |
| 2 | Ferrari | Italian | 358 | 2 |
| 3 | McLaren | British | 306 | 2 |
| 4 | Red Bull | Austrian | 230 | 0 |
| 5 | RB F1 Team | Italian | 77 | 0 |
| 6 | Alpine F1 Team | French | 68 | 0 |
| 7 | Haas F1 Team | American | 21 | 0 |
| 8 | Audi | German | 17 | 0 |
| 9 | Williams | British | 11 | 0 |
| 10 | Aston Martin | British | 3 | 0 |
| 11 | Cadillac F1 Team | American | 0 | 0 |
Data source: Jolpica F1 API (via Ergast) — updated after each race.