| Pos | Driver | Starts | Points | Behind | Wins | Poles | Top 5 | Top 10 | Laps Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Palou | 18 | 631 | — | 6 | 8 | 12 | 15 | 673 |
| 2 | Kyle Kirkwood | 18 | 545 | -86 | 2 | 1 | 10 | 15 | 220 |
| 3 | Christian Lundgaard | 18 | 535 | -96 | 2 | 1 | 8 | 14 | 91 |
| 4 | Pato O'Ward | 18 | 522 | -109 | 3 | 0 | 10 | 11 | 238 |
| 5 | David Malukas | 18 | 514 | -117 | 0 | 1 | 9 | 13 | 282 |
| 6 | Scott McLaughlin | 18 | 482 | -149 | 1 | 3 | 7 | 12 | 189 |
| 7 | Marcus Ericsson | 18 | 429 | -202 | 1 | 1 | 4 | 12 | 153 |
| 8 | Josef Newgarden | 18 | 423 | -208 | 2 | 0 | 4 | 11 | 88 |
| 9 | Felix Rosenqvist | 18 | 412 | -219 | 1 | 2 | 5 | 7 | 168 |
| 10 | Rinus VeeKay | 18 | 378 | -253 | 0 | 0 | 4 | 8 | 33 |
| 11 | Will Power | 18 | 368 | -263 | 0 | 0 | 5 | 7 | 98 |
| 12 | Scott Dixon | 18 | 331 | -300 | 0 | 0 | 1 | 6 | 79 |
| 13 | Kyffin Simpson | 18 | 327 | -304 | 0 | 0 | 2 | 8 | 4 |
| 14 | Marcus Armstrong | 18 | 320 | -311 | 0 | 0 | 2 | 7 | 29 |
| 15 | Alexander Rossi | 18 | 307 | -324 | 0 | 0 | 1 | 5 | 10 |
| 16 | Graham Rahal | 18 | 302 | -329 | 0 | 0 | 3 | 6 | 13 |
| 17 | Santino Ferrucci | 18 | 280 | -351 | 0 | 0 | 0 | 4 | 0 |
| 18 | Louis Foster | 18 | 267 | -364 | 0 | 1 | 0 | 3 | 44 |
| 19 | Romain Grosjean | 18 | 259 | -372 | 0 | 0 | 1 | 4 | 32 |
| 20 | Nolan Siegel | 18 | 259 | -372 | 0 | 0 | 0 | 3 | 8 |
| 21 | Christian Rasmussen | 18 | 245 | -386 | 0 | 0 | 2 | 4 | 80 |
| 22 | Dennis Hauger | 18 | 228 | -403 | 0 | 0 | 0 | 2 | 5 |
| 23 | Mick Schumacher | 18 | 213 | -418 | 0 | 0 | 0 | 1 | 0 |
| 24 | Caio Collet | 18 | 203 | -428 | 0 | 0 | 0 | 1 | 16 |
| 25 | Sting Ray Robb | 18 | 182 | -449 | 0 | 0 | 0 | 0 | 0 |
| 26 | Conor Daly | 1 | 24 | -607 | 0 | 0 | 0 | 0 | 4 |
| 27 | Takuma Sato | 1 | 20 | -611 | 0 | 0 | 0 | 1 | 0 |
| 28 | Jack Harvey | 1 | 8 | -623 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jacob Abel | 1 | 6 | -625 | 0 | 0 | 0 | 0 | 0 |
| 30 | Helio Castroneves | 1 | 5 | -626 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ed Carpenter | 1 | 5 | -626 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan Hunter-Reay | 1 | 5 | -626 | 0 | 0 | 0 | 0 | 0 |
| 33 | Katherine Legge | 1 | 5 | -626 | 0 | 0 | 0 | 0 | 0 |
Data source: indycar.com — updated after each race event.