| Pos | No. | Driver | Mfr | Points | Behind | Wins | Top 5 | Top 10 | Laps Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #34 | Layne Riggs | FOR | 2,125 | — | 6 | 10 | 11 | 733 |
| 2 | #11 | Kaden Honeycutt | TOY | 2,122 | -3 | 2 | 11 | 14 | 320 |
| 3 | #38 | Chandler Smith | FOR | 2,095 | -30 | 2 | 9 | 12 | 145 |
| 4 | #88 | Ty Majeski | FOR | 2,090 | -35 | 0 | 5 | 9 | 34 |
| 5 | #17 | Gio Ruggiero | TOY | 2,086 | -39 | 0 | 4 | 10 | 59 |
| 6 | #9 | Grant Enfinger | CHE | 2,072 | -53 | 1 | 3 | 6 | 35 |
| 7 | #19 | Daniel Hemric | CHE | 2,069 | -56 | 0 | 2 | 8 | 5 |
| 8 | #91 | Christian Eckes | CHE | 2,067 | -58 | 0 | 6 | 11 | 173 |
| 9 | #99 | Ben Rhodes | FOR | 2,064 | -61 | 0 | 4 | 5 | 147 |
| 10 | #18 | Tyler Ankrum | CHE | 2,054 | -71 | 0 | 1 | 5 | 3 |
| 11 | #98 | Jake Garcia | FOR | 473 | -1652 | 1 | 1 | 7 | 142 |
| 12 | #52 | Stewart Friesen | TOY | 449 | -1676 | 0 | 3 | 8 | 25 |
| 13 | #16 | Justin Haley | RAM | 386 | -1739 | 0 | 1 | 5 | 23 |
| 14 | #12 | Brenden Queen | RAM | 380 | -1745 | 0 | 0 | 4 | 0 |
| 15 | #44 | Andres Perez | CHE | 375 | -1750 | 0 | 0 | 2 | 0 |
| 16 | #15 | Tanner Gray | TOY | 375 | -1750 | 0 | 0 | 2 | 30 |
| 17 | #5 | Corey Heim | TOY | 346 | -1779 | 3 | 5 | 6 | 228 |
| 18 | #26 | Dawson Sutton | CHE | 305 | -1820 | 0 | 0 | 1 | 5 |
| 19 | #13 | Cole Butcher | FOR | 277 | -1848 | 0 | 0 | 1 | 14 |
| 20 | #14 | Mini Tyrrell | RAM | 266 | -1859 | 0 | 0 | 1 | 1 |
| 21 | #10 | Corey LaJoie | RAM | 247 | -1878 | 0 | 0 | 2 | 0 |
| 22 | #45 | Landen Lewis | CHE | 234 | -1891 | 0 | 3 | 4 | 0 |
| 23 | #7 | Connor Mosack | CHE | 233 | -1892 | 0 | 2 | 4 | 7 |
| 24 | #81 | Kris Wright | CHE | 219 | -1906 | 0 | 0 | 0 | 0 |
| 25 | #33 | Frankie Muniz | FOR | 186 | -1939 | 0 | 0 | 0 | 0 |
| 26 | #76 | Spencer Boyd | CHE | 127 | -1998 | 0 | 0 | 0 | 0 |
| 27 | #42 | Tyler Reif | CHE | 119 | -2006 | 0 | 0 | 0 | 1 |
| 28 | #20 | Daniel Dye | CHE | 117 | -2008 | 0 | 0 | 1 | 3 |
| 29 | #77 | Parker Kligerman | CHE | 113 | -2012 | 0 | 1 | 1 | 6 |
| 30 | #56 | Timmy Hill | TOY | 113 | -2012 | 0 | 0 | 0 | 3 |
| 31 | #42 | Parker Eatmon | CHE | 110 | -2015 | 0 | 0 | 1 | 0 |
| 32 | #77 | Tristan McKee | CHE | 104 | -2021 | 0 | 1 | 3 | 0 |
| 33 | #1 | Nick Leitz | TOY | 88 | -2037 | 0 | 0 | 0 | 3 |
| 34 | #5 | Adam Andretti | TOY | 76 | -2049 | 0 | 0 | 0 | 0 |
| 35 | #22 | Josh Reaume | FOR | 73 | -2052 | 0 | 0 | 0 | 0 |
| 36 | #72 | Michael Christopher Jr | TOY | 69 | -2056 | 0 | 0 | 1 | 0 |
| 37 | #25 | Colin Braun | RAM | 68 | -2057 | 0 | 0 | 2 | 0 |
| 38 | #22 | Clayton Green | FOR | 56 | -2069 | 0 | 0 | 0 | 0 |
| 39 | #2 | Luke Baldwin | FOR | 55 | -2070 | 0 | 0 | 0 | 0 |
| 40 | #93 | Caleb Costner | CHE | 55 | -2070 | 0 | 0 | 0 | 0 |
| 41 | #2 | Jackson Lee | FOR | 53 | -2072 | 0 | 0 | 0 | 0 |
| 42 | #4 | Connor Hall | CHE | 49 | -2076 | 0 | 0 | 0 | 0 |
| 43 | #42 | Conner Jones | CHE | 48 | -2077 | 0 | 0 | 0 | 3 |
| 44 | #27 | Toni Breidinger | CHE | 42 | -2083 | 0 | 0 | 0 | 0 |
| 45 | #25 | Travis Pastrana | RAM | 38 | -2087 | 0 | 0 | 0 | 1 |
| 46 | #5 | Bayley Currey | TOY | 37 | -2088 | 0 | 1 | 1 | 0 |
| 47 | #1 | Gavan Boschele | TOY | 37 | -2088 | 0 | 0 | 1 | 0 |
| 48 | #62 | Kaz Grala | TOY | 34 | -2091 | 0 | 1 | 1 | 0 |
| 49 | #62 | Leland Honeyman | TOY | 34 | -2091 | 0 | 0 | 0 | 0 |
| 50 | #76 | Nathan Nicholson | CHE | 32 | -2093 | 0 | 0 | 0 | 0 |
| 51 | #42 | Ben Maier | CHE | 30 | -2095 | 0 | 0 | 0 | 0 |
| 52 | #22 | Derek Lemke | FOR | 29 | -2096 | 0 | 0 | 0 | 0 |
| 53 | #77 | James Hinchcliffe | CHE | 27 | -2098 | 0 | 0 | 1 | 0 |
| 54 | #62 | Wesley Slimp | TOY | 25 | -2100 | 0 | 0 | 0 | 0 |
| 55 | #20 | Brendan Gaughan | CHE | 21 | -2104 | 0 | 0 | 0 | 0 |
| 56 | #22 | Austin Varco | FOR | 20 | -2105 | 0 | 0 | 0 | 0 |
| 57 | #95 | Clay Greenfield | CHE | 19 | -2106 | 0 | 0 | 0 | 0 |
| 58 | #4 | Stefan Parsons | CHE | 19 | -2106 | 0 | 0 | 0 | 0 |
| 59 | #5 | Graham Doyle | TOY | 18 | -2107 | 0 | 0 | 0 | 0 |
| 60 | #25 | Carson Ferguson | RAM | 18 | -2107 | 0 | 0 | 0 | 0 |
| 61 | #1 | Dario Franchitti | TOY | 18 | -2107 | 0 | 0 | 0 | 0 |
| 62 | #75 | Nick Sanchez | CHE | 17 | -2108 | 0 | 1 | 1 | 0 |
| 63 | #2 | Carter Fartuch | FOR | 16 | -2109 | 0 | 0 | 0 | 0 |
| 64 | #76 | Louis Foster | CHE | 16 | -2109 | 0 | 0 | 0 | 0 |
| 65 | #33 | Stephen Mallozzi | FOR | 15 | -2110 | 0 | 0 | 0 | 0 |
| 66 | #25 | Regan Smith | RAM | 14 | -2111 | 0 | 0 | 0 | 0 |
| 67 | #1 | Thomas Annunziata | TOY | 14 | -2111 | 0 | 0 | 0 | 0 |
| 68 | #5 | Spencer Davis | TOY | 13 | -2112 | 0 | 0 | 0 | 0 |
| 69 | #25 | Ryan Newman | RAM | 13 | -2112 | 0 | 0 | 0 | 0 |
| 70 | #90 | Justin Carroll | TOY | 13 | -2112 | 0 | 0 | 0 | 0 |
| 71 | #77 | Justin Marks | CHE | 12 | -2113 | 0 | 0 | 0 | 0 |
| 72 | #20 | Mason Massey | CHE | 12 | -2113 | 0 | 0 | 0 | 0 |
| 73 | #2 | Morgen Baird | FOR | 11 | -2114 | 0 | 0 | 0 | 0 |
| 74 | #25 | Conor Daly | RAM | 11 | -2114 | 0 | 0 | 0 | 0 |
| 75 | #69 | Tyler Tomassi | FOR | 8 | -2117 | 0 | 0 | 0 | 0 |
| 76 | #25 | Clint Bowyer | RAM | 8 | -2117 | 0 | 0 | 0 | 0 |
| 77 | #97 | Jason Kitzmiller | CHE | 7 | -2118 | 0 | 0 | 0 | 0 |
| 78 | #22 | Monty Tipton | FOR | 7 | -2118 | 0 | 0 | 0 | 0 |
| 79 | #93 | Cassten Everidge | CHE | 5 | -2120 | 0 | 0 | 0 | 0 |
| 80 | #25 | Elliott Sadler | RAM | 5 | -2120 | 0 | 0 | 0 | 0 |
| 81 | #2 | Jason M White | FOR | 4 | -2121 | 0 | 0 | 0 | 0 |
| 82 | #22 | Natalie Decker | FOR | 4 | -2121 | 0 | 0 | 0 | 0 |
| 83 | #62 | Cory Roper | TOY | 3 | -2122 | 0 | 0 | 0 | 0 |
| 84 | #25 | Jamie McMurray | RAM | 3 | -2122 | 0 | 0 | 0 | 0 |
| 85 | #2 | Dystany Spurlock | FOR | 3 | -2122 | 0 | 0 | 0 | 0 |
| 86 | #69 | Derek White | RAM | 2 | -2123 | 0 | 0 | 0 | 0 |
| 87 | #27 | Kasey Kleyn | CHE | 2 | -2123 | 0 | 0 | 0 | 0 |
| 88 | #22 | Patrick Emerling | FOR | 2 | -2123 | 0 | 0 | 0 | 0 |
| 89 | #76 | Caden Kvapil | CHE | 2 | -2123 | 0 | 0 | 0 | 0 |
| 90 | #22 | Jackson Macenko | FOR | 2 | -2123 | 0 | 0 | 0 | 0 |
| 91 | #25 | Tony Stewart | RAM | 1 | -2124 | 0 | 0 | 0 | 0 |
| 92 | #4 | Donovan Strauss | CHE | 1 | -2124 | 0 | 0 | 0 | 0 |
| 121 | #69 | Jonathan Shafer | FOR | -25 | -2150 | 0 | 0 | 0 | 0 |
Data source: NASCAR.com — updated weekly after each race.