| Pos | No. | Driver | Mfr | Points | Behind | Wins | Top 5 | Top 10 | Laps Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #00 | Sheldon Creed | CHE | 2,235 | — | 3 | 12 | 19 | 238 |
| 2 | #7 | Justin Allgaier | CHE | 2,224 | -11 | 6 | 15 | 19 | 668 |
| 3 | #1 | Carson Kvapil | CHE | 2,198 | -37 | 2 | 10 | 16 | 462 |
| 4 | #2 | Jesse Love | CHE | 2,194 | -41 | 1 | 8 | 14 | 538 |
| 5 | #41 | Sam Mayer | CHE | 2,157 | -78 | 0 | 6 | 13 | 171 |
| 6 | #17 | Corey Day | CHE | 2,143 | -92 | 2 | 8 | 17 | 196 |
| 7 | #8 | Sammy Smith | CHE | 2,143 | -92 | 0 | 7 | 13 | 51 |
| 8 | #54 | Taylor Gray | TOY | 2,131 | -104 | 1 | 4 | 12 | 189 |
| 9 | #21 | Austin Hill | CHE | 2,129 | -106 | 2 | 8 | 12 | 177 |
| 10 | #99 | Parker Retzlaff | CHE | 2,124 | -111 | 0 | 4 | 12 | 8 |
| 11 | #20 | Brandon Jones | TOY | 2,121 | -114 | 1 | 6 | 15 | 134 |
| 12 | #88 | Rajah Caruth | CHE | 2,071 | -164 | 0 | 2 | 8 | 87 |
| 13 | #19 | Brent Crews | TOY | 715 | -1520 | 0 | 10 | 15 | 143 |
| 14 | #18 | William Sawalich | TOY | 676 | -1559 | 1 | 8 | 11 | 144 |
| 15 | #39 | Ryan Sieg | CHE | 619 | -1616 | 1 | 2 | 7 | 93 |
| 16 | #96 | Anthony Alfredo | CHE | 579 | -1656 | 0 | 3 | 7 | 22 |
| 17 | #44 | Brennan Poole | CHE | 515 | -1720 | 0 | 0 | 3 | 4 |
| 18 | #26 | Dean Thompson | TOY | 507 | -1728 | 0 | 0 | 4 | 4 |
| 19 | #51 | Jeremy Clements | CHE | 445 | -1790 | 0 | 1 | 4 | 11 |
| 20 | #24 | Harrison Burton | TOY | 444 | -1791 | 0 | 0 | 3 | 28 |
| 21 | #27 | Jeb Burton | CHE | 425 | -1810 | 0 | 0 | 3 | 6 |
| 22 | #31 | Blaine Perkins | CHE | 392 | -1843 | 0 | 0 | 1 | 3 |
| 23 | #48 | Patrick Staropoli | CHE | 368 | -1867 | 0 | 0 | 0 | 0 |
| 24 | #28 | Kyle Sieg | CHE | 354 | -1881 | 0 | 0 | 2 | 0 |
| 25 | #07 | Josh Bilicki | CHE | 318 | -1917 | 0 | 0 | 0 | 0 |
| 26 | #45 | Lavar Scott | CHE | 288 | -1947 | 0 | 0 | 0 | 2 |
| 27 | #02 | Ryan Ellis | CHE | 279 | -1956 | 0 | 0 | 1 | 2 |
| 28 | #87 | Austin Green | CHE | 262 | -1973 | 0 | 0 | 3 | 9 |
| 29 | #0 | Garrett Smithley | CHE | 204 | -2031 | 0 | 0 | 1 | 0 |
| 30 | #92 | Josh Williams | CHE | 183 | -2052 | 0 | 0 | 0 | 1 |
| 31 | #55 | Joey Gase | FOR | 179 | -2056 | 0 | 0 | 0 | 0 |
| 32 | #91 | Mason Maggio | CHE | 141 | -2094 | 0 | 0 | 0 | 0 |
| 33 | #0 | Alex Labbe | CHE | 93 | -2142 | 0 | 0 | 0 | 0 |
| 34 | #32 | Andrew Patterson | CHE | 90 | -2145 | 0 | 0 | 0 | 0 |
| 35 | #38 | J.J. Yeley | FOR | 82 | -2153 | 0 | 0 | 0 | 3 |
| 36 | #42 | Nathan Byrd | CHE | 79 | -2156 | 0 | 0 | 0 | 0 |
| 37 | #92 | Preston Pardus | CHE | 66 | -2169 | 0 | 0 | 0 | 0 |
| 38 | #0 | Myatt Snider | CHE | 61 | -2174 | 0 | 0 | 0 | 0 |
| 39 | #32 | Jordan Anderson | CHE | 57 | -2178 | 0 | 1 | 1 | 4 |
| 40 | #47 | Dawson Cram | CHE | 54 | -2181 | 0 | 0 | 0 | 0 |
| 41 | #9 | Jake Finch | CHE | 52 | -2183 | 0 | 0 | 0 | 0 |
| 42 | #53 | Carson Ware | CHE | 51 | -2184 | 0 | 0 | 0 | 0 |
| 43 | #42 | Logan Bearden | CHE | 47 | -2188 | 0 | 0 | 0 | 0 |
| 44 | #42 | Brad Perez | CHE | 46 | -2189 | 0 | 0 | 0 | 0 |
| 45 | #42 | Will Rodgers | CHE | 41 | -2194 | 0 | 0 | 0 | 0 |
| 46 | #55 | David Starr | CHE | 35 | -2200 | 0 | 0 | 0 | 0 |
| 47 | #9 | Lee Pulliam | CHE | 32 | -2203 | 0 | 1 | 1 | 40 |
| 48 | #53 | Glen Reen | CHE | 32 | -2203 | 0 | 0 | 0 | 0 |
| 49 | #5 | Luke Fenhaus | FOR | 31 | -2204 | 0 | 0 | 0 | 0 |
| 50 | #53 | Blake Lothian | CHE | 30 | -2205 | 0 | 0 | 0 | 0 |
| 51 | #32 | Carson Brown | CHE | 22 | -2213 | 0 | 0 | 0 | 0 |
| 52 | #91 | Jesse Iwuji | CHE | 12 | -2223 | 0 | 0 | 0 | 0 |
| 53 | #74 | Gray Gaulding | CHE | 9 | -2226 | 0 | 0 | 0 | 0 |
| 54 | #92 | Alex Guenette | CHE | 9 | -2226 | 0 | 0 | 0 | 0 |
| 55 | #53 | Tyler Tomassi | CHE | 9 | -2226 | 0 | 0 | 0 | 0 |
| 56 | #53 | Austin J Hill | CHE | 9 | -2226 | 0 | 0 | 0 | 1 |
| 57 | #42 | CJ McLaughlin | CHE | 7 | -2228 | 0 | 0 | 0 | 0 |
| 58 | #91 | Dexter Bean | CHE | 7 | -2228 | 0 | 0 | 0 | 0 |
| 59 | #39 | Andy Jankowiak | FOR | 7 | -2228 | 0 | 0 | 0 | 0 |
| 60 | #33 | Cleetus McFarland | CHE | 7 | -2228 | 0 | 0 | 0 | 0 |
| 61 | #4 | Caesar Bacarella | CHE | 6 | -2229 | 0 | 0 | 0 | 0 |
| 62 | #53 | Derek White | CHE | 5 | -2230 | 0 | 0 | 0 | 0 |
| 63 | #42 | Baltazar Leguizamon | CHE | 5 | -2230 | 0 | 0 | 0 | 0 |
| 64 | #53 | Kyle Kelley | CHE | 3 | -2232 | 0 | 0 | 0 | 0 |
| 65 | #55 | Sage Karam | TOY | 2 | -2233 | 0 | 0 | 0 | 0 |
| 66 | #35 | Matt Wilson | CHE | 1 | -2234 | 0 | 0 | 0 | 0 |
Data source: NASCAR.com — updated weekly after each race.