🏁 2026 CARS Tour Late Model Stock Car

Last updated: September 21, 2026
← Back to Analytics
Driver Standings
Pos No. Driver Events Points Behind Wins Top 5 Top 10
1 #88 10 380 — 2 6 9
2 #77L 10 359 -21 0 4 9
3 #44 10 342 -38 1 4 6
4 #16 10 314 -66 0 2 7
5 #5B 10 305 -75 0 1 5
6 #20 10 288 -92 1 2 4
7 #5 9 285 -95 0 2 6
8 #57 10 277 -103 0 0 1
9 #4 9 272 -108 0 2 3
10 #29 8 271 -109 1 6 6
11 #95 10 265 -115 0 0 4
12 #04 9 211 -169 0 1 3
13 #88B 8 199 -181 0 1 2
14 #15 10 192 -188 0 0 0
15 #77 7 182 -198 0 0 1
16 #2 8 166 -214 0 1 1
17 #17 4 158 -222 2 3 3
18 #81 5 152 -228 1 1 2
19 #22 6 152 -228 0 0 2
20 #6 7 151 -229 0 0 0
21 #71 6 149 -231 0 1 2
22 #41 6 149 -231 0 0 0
23 #16B 5 148 -232 0 1 1
24 #7 6 143 -237 0 0 1
25 #05 7 135 -245 0 0 0
26 #51 6 126 -254 0 0 1
27 #89 4 125 -255 0 2 3
28 #4G 4 107 -273 1 1 2
29 #12 3 101 -279 1 2 2
30 #12 3 97 -283 0 2 2
31 #1 3 97 -283 0 1 2
32 #40 4 86 -294 0 1 1
33 #03 2 78 -302 0 2 2
34 #09 5 76 -304 0 0 0
35 #3 5 72 -308 0 0 0
36 #22B 2 71 -309 0 1 1
37 #1J 2 69 -311 0 0 2
38 #97 3 67 -313 0 0 0
39 #99 5 66 -314 0 0 0
40 #27 2 58 -322 0 0 0
41 #8F 3 51 -329 0 0 0
42 #01 2 45 -335 0 0 1
43 #37R 2 43 -337 0 0 0
44 #45 2 40 -340 0 0 0
45 #32K 1 36 -344 0 0 1
46 #99 3 35 -345 0 0 0
47 #62 1 34 -346 0 0 1
48 #16K 1 32 -348 0 0 1
49 #0 1 32 -348 0 0 0
50 #18 1 31 -349 0 0 0
51 #8 1 30 -350 0 0 0
52 #2W 1 28 -352 0 0 0
53 #8E 1 28 -352 0 0 0
54 #13 1 27 -353 0 0 0
55 #9 1 25 -355 0 0 0
56 #16H 1 25 -355 0 0 0
57 #2C 1 25 -355 0 0 0
58 #27 1 24 -356 0 0 0
59 #44 1 24 -356 0 0 0
60 #84 1 24 -356 0 0 0
61 #10 1 23 -357 0 0 0
62 #16C 1 23 -357 0 0 0
63 #10 1 22 -358 0 0 0
64 #50 1 21 -359 0 0 0
65 #08H 1 21 -359 0 0 0
66 #27 1 21 -359 0 0 0
67 #40 1 20 -360 0 0 0
68 #41 1 19 -361 0 0 0
69 #41M 1 18 -362 0 0 0
70 #28R 1 18 -362 0 0 0
71 #77 1 17 -363 0 0 0
72 #16C 1 17 -363 0 0 0
73 #18 1 17 -363 0 0 0
74 #50 1 16 -364 0 0 0
75 #62 1 16 -364 0 0 0
76 #7 1 16 -364 0 0 0
77 #06 1 15 -365 0 0 0
78 #88G 1 15 -365 0 0 0
79 #47M 1 14 -366 0 0 0
80 #51K 1 14 -366 0 0 0
81 #71 1 13 -367 0 0 0
82 #42 1 12 -368 0 0 0
83 #19B 1 5 -375 0 0 0
84 #88K 1 5 -375 0 0 0
85 #7W 1 5 -375 0 0 0
86 #78 1 5 -375 0 0 0
Points Gap — Top 8
#1 LEADER
380
#2 -21 pts
359
#3 -38 pts
342
#4 -66 pts
314
#5 -75 pts
305
#6 -92 pts
288
#7 -95 pts
285
#8 -103 pts
277

── Championship cutline ──
Wins Leaders
1. #88 2 Wins
380 pts • 6 Top 5s • 9 Top 10s • 10 starts
2. #17 2 Wins
158 pts • 3 Top 5s • 3 Top 10s • 4 starts
3. #44 1 Win
342 pts • 4 Top 5s • 6 Top 10s • 10 starts
4. #20 1 Win
288 pts • 2 Top 5s • 4 Top 10s • 10 starts
5. #29 1 Win
271 pts • 6 Top 5s • 6 Top 10s • 8 starts
6. #81 1 Win
152 pts • 1 Top 5s • 2 Top 10s • 5 starts
7. #4G 1 Win
107 pts • 1 Top 5s • 2 Top 10s • 4 starts
8. #12 1 Win
101 pts • 2 Top 5s • 2 Top 10s • 3 starts
Season Snapshot
10
Races Run
8
Different Winners
380
Leader Points
86
Total Drivers

Championship Leader
#88
380 pts
21 ahead of

Data source: carsracingtour.com — updated after each race event.