🏁 2026 CARS Tour Pro Late Model

Last updated: September 21, 2026
← Back to Analytics
Driver Standings
Pos No. Driver Events Points Behind Wins Top 5 Top 10
1 #6 7 257 — 1 4 6
2 #44 7 247 -10 0 4 5
3 #31 7 240 -17 1 2 5
4 #30 7 225 -32 0 3 3
5 #54 5 218 -39 3 5 5
6 #20 7 217 -40 0 1 5
7 #15 7 211 -46 0 0 3
8 #25D 7 209 -48 0 1 3
9 #97 7 199 -58 0 0 2
10 #5 6 156 -101 0 0 1
11 #51 5 152 -105 0 0 2
12 #62 4 150 -107 0 2 4
13 #1 3 128 -129 1 3 3
14 #95 5 112 -145 0 1 1
15 #22 4 111 -146 0 0 1
16 #11 4 108 -149 0 0 1
17 #47 3 107 -150 0 1 3
18 #67 3 104 -153 0 1 3
19 #49 4 102 -155 0 0 0
20 #6 3 94 -163 0 1 1
21 #82 4 93 -164 0 0 1
22 #13 4 91 -166 0 0 0
23 #12 4 89 -168 0 0 0
24 #11 4 77 -180 0 0 0
25 #50 3 70 -187 0 0 0
26 #17 2 59 -198 0 0 0
27 #01 2 50 -207 0 0 0
28 #26 1 47 -210 1 1 1
29 #55 2 41 -216 0 0 0
30 #18 1 40 -217 0 1 1
31 #17J 1 40 -217 0 1 1
32 #5R 1 38 -219 0 1 1
33 #11 2 38 -219 0 0 0
34 #7 1 37 -220 0 1 1
35 #22 1 37 -220 0 1 1
36 #3 1 37 -220 0 0 1
37 #29 1 33 -224 0 0 1
38 #8 1 33 -224 0 0 1
39 #44 1 33 -224 0 0 1
40 #24 1 32 -225 0 0 1
41 #33 1 32 -225 0 0 1
42 #22 3 32 -225 0 0 0
43 #54H 1 31 -226 0 0 0
44 #55 1 29 -228 0 0 0
45 #14 1 28 -229 0 0 0
46 #9 1 28 -229 0 0 0
47 #46 2 27 -230 0 0 0
48 #68 1 26 -231 0 0 0
49 #54C 1 25 -232 0 0 0
50 #V5 1 24 -233 0 0 0
51 #17 1 23 -234 0 0 0
52 #29 1 22 -235 0 0 0
53 #19 1 21 -236 0 0 0
54 #17H 1 21 -236 0 0 0
55 #7 1 21 -236 0 0 0
56 #9 1 20 -237 0 0 0
57 #28D 1 19 -238 0 0 0
58 #43 1 19 -238 0 0 0
59 #15C 1 18 -239 0 0 0
60 #18 1 18 -239 0 0 0
61 #77 1 17 -240 0 0 0
62 #13 1 17 -240 0 0 0
63 #51B 1 16 -241 0 0 0
64 #78 1 16 -241 0 0 0
65 #22C 1 14 -243 0 0 0
66 #90 1 13 -244 0 0 0
67 #09 1 12 -245 0 0 0
68 #14C 1 11 -246 0 0 0
69 #46W 1 10 -247 0 0 0
70 #16 1 9 -248 0 0 0
71 #44B 1 8 -249 0 0 0
72 #2NY 1 5 -252 0 0 0
73 #4R 1 5 -252 0 0 0
74 #7 1 5 -252 0 0 0
75 #95B 1 0 -257 0 0 0
Points Gap — Top 8
#1 LEADER
257
#2 -10 pts
247
#3 -17 pts
240
#4 -32 pts
225
#5 -39 pts
218
#6 -40 pts
217
#7 -46 pts
211
#8 -48 pts
209

── Championship cutline ──
Wins Leaders
1. #54 3 Wins
218 pts • 5 Top 5s • 5 Top 10s • 5 starts
2. #6 1 Win
257 pts • 4 Top 5s • 6 Top 10s • 7 starts
3. #31 1 Win
240 pts • 2 Top 5s • 5 Top 10s • 7 starts
4. #1 1 Win
128 pts • 3 Top 5s • 3 Top 10s • 3 starts
5. #26 1 Win
47 pts • 1 Top 5s • 1 Top 10s • 1 starts
Season Snapshot
7
Races Run
5
Different Winners
257
Leader Points
75
Total Drivers

Championship Leader
#6
257 pts
10 ahead of

Data source: carsracingtour.com — updated after each race event.